| Stats Demons Ingredients Potions |
|---|
| Main Stats |
|---|
| Life | Max Life is Level * 100, regenerates 5 second per point. |
| Luck | Luck everybody needs some luck sometimes. |
| Charisma | Charisma influences prices for upgrading weapon and spell. |
| Strength | Strength increases attack damage and defense. |
| Dexterity | Dexterity increases speed and accuracy. |
| Stamina | Stamina is required to do melee action. Max Stamina Level * 25 |
| Intelligence | Intelligence increases spell damage and magic shield. |
| Wisdom | Wisdom increases casting magic spell speed and accuracy. |
| Mana | Mana is required to do magic spells. Max Mana is Level * 25 |
| Resist Air | Resistance to Air damage. |
| Resist Fire | Resistance to Fire damage. |
| Resist Water | Resistance to Water damage. |
| Resist Earth | Resistance to Earth damage. |
| Resist Poison | Resistance to Poisonous damage. |
| Resist Lightning | Resistance to Lightning damage. |
| Battlestats |
|---|
| Attack Damage | Weapon+Strength * 2 |
| Attack Rating | Dexterity * 2 |
| Attack Speed | (Strength+Dexterity) / 3 |
| Defense | (Strength+Dexterity) * 2 |
| Magic Damage | Spell+Intelligence * 2 |
| Magic Rating | Wisdom * 2 |
| Cast Speed | (Intelligence+Wisdom) / 3 |
| Magic Shield | (Intelligence+Wisdom) * 2 |
| Air Damage | Weakens Defense, Air Damage is Resist Air * (Defense/100) |
| Fire Damage | Weakens Attack Damage, Fire Damage is Resist Fire * (Attack Damage/100) |
| Water Damage | Weakens Magic Damage, Water Damage is Resist Water * (Magic Damage/100) |
| Earth Damage | Slow down Attack Speed, Earth Damage is Resist Earth * (Attack Speed/100) |
| Poison Damage | Slows down Cast Speed, Poison Damage is Resist Poison * (Cast Speed/100) |
| Lightning Damage | Weakens Magic Shield, Lightning Damage is Resist Lightning * (Magic Shield/100) |
| Spy Power | (Dexterity/Wisdom) * 5 |
| Menu |
|---|
| Fight | Find a demon to fight with demons, demon power is mostly generated with Google results and most names taken from Wikipedia. |
| Attack | Attack another player but players below level 5 are protected, every player can only be attacked once per 12 hours. |
| Stats | Your battlestats |
| Ingredients | Ingredients inventory |
| Potions | Potions inventory |
| Trade | Trade ingredients or potions |
| Help | This help page |
| Logout | Leave this game |
| Stamina Regeneration | Regenerates 5 second per point |
| Mana Regeneration | Regenerates 5 second per point |
| Action |
|---|
| Spy Attempt | Get battle stats at the cost of 1 Stamina. |
| Crystal Ball | Get stats at the cost of 1 Mana. |
| Simulate | Simulate Battle to get the percentages at the cost of 2 Stamina and Mana. |
| Use Weapon | Use weapon to attack at the cost of 3 Stamina. |
| Cast Spell | Cast spell to attack at the cost of 3 Mana. |